Evo rang liste za sezonu 07-08: AC Milan Ita 16.9285 31.6200 26.0675 25.8420 100.458
2 Chelsea Eng 22.7125 25.1385 17.7610 28.4860 94.098
3 Liverpool Eng 14.7125 30.1385 17.7610 29.4860 92.098
4 FC Barcelona Esp 16.7230 17.1040 34.1620 20.2700 88.259
5 Arsenal Eng 17.7125 19.1385 31.7610 18.4860 87.098
6 Olympique Lyon Fra 18.4550 23.7710 24.5680 18.3000 85.094
7 Sevilla Esp 4.7230 16.1040 30.1620 31.2700 82.259
8 Internazionale Ita 15.9285 22.6200 24.0675 16.8420 79.458
9 Newcastle United Eng 24.7125 27.1385 4.7610 22.4860 79.098
10 Real Madrid Esp 21.7230 18.1040 17.1620 20.2700 77.259
11 PSV Eindhoven Ned 17.7875 24.9600 13.5025 17.7105 73.960
12 Villarreal Esp 20.7230 22.1040 24.1620 6.2700 73.259
13 Manchester United Eng 15.7125 17.1385 12.7610 27.4860 73.098
14 Valencia Esp 29.7230 14.1040 5.1620 23.2700 72.259
15 Bayern München Ger 10.5555 19.4885 17.4440 20.1350 67.623
16 FC Porto Por 26.3825 13.6950 8.8150 15.6675 64.560
17 Benfica Por 13.3825 13.6950 17.8150 18.6675 63.560
18 Juventus Ita 12.9285 23.6200 23.0675 3.8420 63.458
19 AZ Alkmaar Ned 1.7875 27.9600 13.5025 18.7105 61.960
20 AS Roma Ita 12.9285 8.6200 19.0675 20.8420 61.458
21 Espanyol Esp 4.7230 4.1040 14.1620 35.2700 58.259
22 AS Monaco Fra 23.4550 15.7710 14.5680 3.3000 57.094
23 Werder Bremen Ger 1.5555 16.4885 14.4440 24.1350 56.623
24 Steaua Bucuresti Rom 5.4300 11.8150 26.5550 10.7400 5.............................s Eng 3.7125 5.1385 14.7610 5.4860 29.098
71 RC Strasbourg Fra 4.4550 3.7710 17.5680 3.3000 29.094
72 Lazio Roma Ita 7.9285 11.6200 5.0675 3.8420 28.458
73 Anderlecht Bel 7.9385 5.0210 6.8150 8.5510 28.325
74 Dnipro Dnipropetrovsk Ukr 7.6085 11.6730 6.8975 2.1450 28.324
75 Real Sociedad Esp 12.7230 4.1040 5.1620 6.2700 28.259
76 Austria Wien Aut 0.7010 19.5160 3.0725 3.4950 26.784
77 Spartak Moscow Rus 8.9385 3.3000 3.3000 10.1860 25.724
78 Rosenborg BK Nor 11.0210 6.1550 7.7820 0.6600 25.618
79 Manchester City Eng 9.7125 5.1385 4.7610 5.4860 25.098
80 Partizan Belgrade Srb 5.4850 12.4025 3.0725 3.7010 24.661
81 Livorno Ita 2.9285 4.6200 5.0675 11.8420 24.458
Perugia Ita 10.9285 4.6200 5.0675 3.8420 24.458
83 Sporting Braga Por 3.3825 3.6950 3.8150 12.6675 23.560
...... 5.3750 6.0350 1.1000 1.5400 14.050
117 FC Thun Sui 0.6185 0.8660 11.0935 1.3525 13.930
118 Red Star Belgrade Srb 5.4850 1.4025 6.0725 0.7010 13.661
119 VfL Bochum Ger 1.5555 5.4885 3.4440 3.1350 13.623
120 Petrzalka Bratislava Svk 1.8250 0.4400 9.4300 1.6600 13.355
121 Zulte Waregem Bel 1.9385 2.0210 1.8150 7.5510 13.325
122 FC Groningen Ned 1.7875 3.9600 2.5025 4.7105 12.960
123 Krylia Sovetov Samara Rus 1.9385 3.3000 5.3000 2.1860 12.724
124 Dinamo Zagreb Cro 5.1960 6.9900 0.1100 0.3300 12.626
125 FSV Mainz 05 Ger 1.5555 3.4885 4.4440 3.1350 12.623
126 Vitória Setúbal Por 3.3825 2.6950 2.8150 3.6675 12.560
Maritimo Funchal Por 3.3825 4.6950 1.8150 2.6675 12.560
União de Leiria Por 5.3825 2.6950 1.8150 2.6675 12.560
Romania 1.4300 1.8150 5.5550 3.7400 12.540
129 Standard Liège Bel 1.9385 7.0210 1.8150 1.5510 12.325
130 Trabzonspor Tur 3.1450 3.7735 1.3200 4.0125 12.251
131 OB Odense Den 2.3860 0.4950 1.1550 8.0210 12.057
132 Mladá Boleslav Cze 2.4335 0.9485 1.5260 6.8975 11.805
133 Terek Grozny Rus 1.9385 4.3000 3.3000 2.1860 11.724
..........Fin
186 Zeljeznicar Sarajevo Bos
187 Derry City Irl
Shelbourne Irl
Slovenia
189 Zimbru Chisinau Mol
Sweden
Croatia
190 FH Hafnarfjardar Isl
191 Vardar Skopje
2 Chelsea Eng 22.7125 25.1385 17.7610 28.4860 94.098
3 Liverpool Eng 14.7125 30.1385 17.7610 29.4860 92.098
4 FC Barcelona Esp 16.7230 17.1040 34.1620 20.2700 88.259
5 Arsenal Eng 17.7125 19.1385 31.7610 18.4860 87.098
6 Olympique Lyon Fra 18.4550 23.7710 24.5680 18.3000 85.094
7 Sevilla Esp 4.7230 16.1040 30.1620 31.2700 82.259
8 Internazionale Ita 15.9285 22.6200 24.0675 16.8420 79.458
9 Newcastle United Eng 24.7125 27.1385 4.7610 22.4860 79.098
10 Real Madrid Esp 21.7230 18.1040 17.1620 20.2700 77.259
11 PSV Eindhoven Ned 17.7875 24.9600 13.5025 17.7105 73.960
12 Villarreal Esp 20.7230 22.1040 24.1620 6.2700 73.259
13 Manchester United Eng 15.7125 17.1385 12.7610 27.4860 73.098
14 Valencia Esp 29.7230 14.1040 5.1620 23.2700 72.259
15 Bayern München Ger 10.5555 19.4885 17.4440 20.1350 67.623
16 FC Porto Por 26.3825 13.6950 8.8150 15.6675 64.560
17 Benfica Por 13.3825 13.6950 17.8150 18.6675 63.560
18 Juventus Ita 12.9285 23.6200 23.0675 3.8420 63.458
19 AZ Alkmaar Ned 1.7875 27.9600 13.5025 18.7105 61.960
20 AS Roma Ita 12.9285 8.6200 19.0675 20.8420 61.458
21 Espanyol Esp 4.7230 4.1040 14.1620 35.2700 58.259
22 AS Monaco Fra 23.4550 15.7710 14.5680 3.3000 57.094
23 Werder Bremen Ger 1.5555 16.4885 14.4440 24.1350 56.623
24 Steaua Bucuresti Rom 5.4300 11.8150 26.5550 10.7400 5.............................s Eng 3.7125 5.1385 14.7610 5.4860 29.098
71 RC Strasbourg Fra 4.4550 3.7710 17.5680 3.3000 29.094
72 Lazio Roma Ita 7.9285 11.6200 5.0675 3.8420 28.458
73 Anderlecht Bel 7.9385 5.0210 6.8150 8.5510 28.325
74 Dnipro Dnipropetrovsk Ukr 7.6085 11.6730 6.8975 2.1450 28.324
75 Real Sociedad Esp 12.7230 4.1040 5.1620 6.2700 28.259
76 Austria Wien Aut 0.7010 19.5160 3.0725 3.4950 26.784
77 Spartak Moscow Rus 8.9385 3.3000 3.3000 10.1860 25.724
78 Rosenborg BK Nor 11.0210 6.1550 7.7820 0.6600 25.618
79 Manchester City Eng 9.7125 5.1385 4.7610 5.4860 25.098
80 Partizan Belgrade Srb 5.4850 12.4025 3.0725 3.7010 24.661
81 Livorno Ita 2.9285 4.6200 5.0675 11.8420 24.458
Perugia Ita 10.9285 4.6200 5.0675 3.8420 24.458
83 Sporting Braga Por 3.3825 3.6950 3.8150 12.6675 23.560
...... 5.3750 6.0350 1.1000 1.5400 14.050
117 FC Thun Sui 0.6185 0.8660 11.0935 1.3525 13.930
118 Red Star Belgrade Srb 5.4850 1.4025 6.0725 0.7010 13.661
119 VfL Bochum Ger 1.5555 5.4885 3.4440 3.1350 13.623
120 Petrzalka Bratislava Svk 1.8250 0.4400 9.4300 1.6600 13.355
121 Zulte Waregem Bel 1.9385 2.0210 1.8150 7.5510 13.325
122 FC Groningen Ned 1.7875 3.9600 2.5025 4.7105 12.960
123 Krylia Sovetov Samara Rus 1.9385 3.3000 5.3000 2.1860 12.724
124 Dinamo Zagreb Cro 5.1960 6.9900 0.1100 0.3300 12.626
125 FSV Mainz 05 Ger 1.5555 3.4885 4.4440 3.1350 12.623
126 Vitória Setúbal Por 3.3825 2.6950 2.8150 3.6675 12.560
Maritimo Funchal Por 3.3825 4.6950 1.8150 2.6675 12.560
União de Leiria Por 5.3825 2.6950 1.8150 2.6675 12.560
Romania 1.4300 1.8150 5.5550 3.7400 12.540
129 Standard Liège Bel 1.9385 7.0210 1.8150 1.5510 12.325
130 Trabzonspor Tur 3.1450 3.7735 1.3200 4.0125 12.251
131 OB Odense Den 2.3860 0.4950 1.1550 8.0210 12.057
132 Mladá Boleslav Cze 2.4335 0.9485 1.5260 6.8975 11.805
133 Terek Grozny Rus 1.9385 4.3000 3.3000 2.1860 11.724
..........Fin
186 Zeljeznicar Sarajevo Bos
187 Derry City Irl
Shelbourne Irl
Slovenia
189 Zimbru Chisinau Mol
Sweden
Croatia
190 FH Hafnarfjardar Isl
191 Vardar Skopje