08-APR-2010 04:51:17 -9.64 123.87 4.7 81.0 TIMOR REGION, INDONESIA
08-APR-2010 04:49:24 2.41 97.04 4.4 35.0 NORTHERN SUMATERA, INDONESIA
08-APR-2010 04:26:09 -27.53 -175.90 5.0 42.0 KERMADEC ISLANDS REGION
08-APR-2010 02:47:56 32.66 -115.76 4.5 1.2 CALIF.-BAJA CALIF. BORDER REGION
08-APR-2010 02:08:30 -33.23 -71.94 4.6 35.0 NEAR COAST OF CENTRAL CHILE
07-APR-2010 21:05:27 5.28 123.91 4.7 478.0 MINDANAO, PHILIPPINE ISLANDS
07-APR-2010 20:32:39 -27.10 179.50 4.8 492.3 KERMADEC ISLANDS REGION
07-APR-2010 16:19:14 61.61 -149.82 4.7 45.0 SOUTHERN ALASKA
07-APR-2010 14:33:05 -3.86 141.86 6.0 35.0 NEW GUINEA, PAPUA NEW GUINEA
07-APR-2010 12:52:53 55.76 161.22 4.6 111.0 NEAR EAST COAST OF KAMCHATKA
07-APR-2010 10:04:40 52.18 -173.52 5.2 91.0 ANDREANOF ISLANDS, ALEUTIAN IS.
07-APR-2010 09:22:38 39.53 73.24 4.5 52.0 TAJIKISTAN-XINJIANG BORDER REG.
07-APR-2010 09:18:02 -19.87 -68.83 4.8 105.0 CHILE-BOLIVIA BORDER REGION
07-APR-2010 08:16:59 2.22 96.41 4.8 20.0 NORTHERN SUMATERA, INDONESIA
07-APR-2010 07:54:24 2.29 96.55 4.6 35.0 NORTHERN SUMATERA, INDONESIA
07-APR-2010 05:19:40 -7.21 130.82 4.6 79.0 TANIMBAR ISLANDS REG., INDONESIA
07-APR-2010 04:43:51 -37.89 -74.97 4.7 35.0 OFF COAST OF CENTRAL CHILE
07-APR-2010 04:22:15 2.60 96.87 5.0 35.0 NORTHERN SUMATERA, INDONESIA
07-APR-2010 03:32:42 2.34 96.98 4.4 35.0 NORTHERN SUMATERA, INDONESIA
07-APR-2010 02:29:48 -35.51 -72.41 4.9 30.0 NEAR COAST OF CENTRAL CHILE
06-APR-2010 23:50:23 73.78 8.79 5.3 10.0 GREENLAND SEA
06-APR-2010 23:35:40 1.98 96.75 5.1 35.0 OFF W COAST OF NORTHERN SUMATERA
06-APR-2010 22:54:05 2.27 97.08 5.1 35.0 NORTHERN SUMATERA, INDONESIA
06-APR-2010 22:15:02 2.24 97.05 7.8 46.0 NORTHERN SUMATERA, INDONESIA
06-APR-2010 14:16:48 -6.54 150.45 4.8 43.0 NEW BRITAIN REGION, P.N.G.
06-APR-2010 13:04:43 -35.00 -72.69 5.1 29.0 NEAR COAST OF CENTRAL CHILE
06-APR-2010 08:12:25 31.52 -114.94 4.9 10.0 GULF OF CALIFORNIA
06-APR-2010 04:12:20 32.59 -115.77 4.6 3.4 CALIF.-BAJA CALIF. BORDER REGION
06-APR-2010 01:58:14 32.31 -115.36 4.4 7.0 CALIF.-BAJA CALIF. BORDER REGION
06-APR-2010 01:22:58 31.99 -115.12 4.3 10.0 BAJA CALIFORNIA, MEXICO
05-APR-2010 22:36:58 -19.92 -68.77 5.5 109.5 CHILE-BOLIVIA BORDER REGION
05-APR-2010 14:40:16 -0.21 125.06 5.1 70.0 SOUTHERN MOLUCCA SEA
05-APR-2010 13:33:05 32.64 -115.79 5.1 1.5 CALIF.-BAJA CALIF. BORDER REGION
05-APR-2010 12:11:01 -0.13 125.16 5.0 10.0 SOUTHERN MOLUCCA SEA
05-APR-2010 11:23:41 -42.63 124.90 5.1 10.0 SOUTH OF AUSTRALIA
05-APR-2010 11:14:18 32.82 -115.55 4.8 5.0 CALIF.-BAJA CALIF. BORDER REGION
05-APR-2010 10:05:42 -0.17 125.01 6.2 10.0 SOUTHERN MOLUCCA SEA
05-APR-2010 10:00:57 15.00 -91.28 4.7 217.0 GUATEMALA
05-APR-2010 09:36:33 36.92 142.03 4.7 10.0 OFF EAST COAST OF HONSHU, JAPAN
05-APR-2010 07:29:12 17.93 -81.55 5.0 10.0 NORTH OF HONDURAS
05-APR-2010 03:32:11 -33.34 -71.19 4.8 35.0 NEAR COAST OF CENTRAL CHILE
05-APR-2010 01:25:40 32.37 -114.85 4.6 11.8 W. ARIZONA-SONORA BORDER REGION
05-APR-2010 00:07:11 31.89 -114.78 5.1 9.6 GULF OF CALIFORNIA
04-APR-2010 23:25:09 32.12 -115.06 5.4 10.0 CALIF.-BAJA CALIF. BORDER REGION
04-APR-2010 23:15:14 31.90 -115.14 5.3 10.0 BAJA CALIFORNIA, MEXICO
04-APR-2010 22:40:45 32.19 -115.10 7.0 10.0 CALIF.-BAJA CALIF. BORDER REGION
04-APR-2010 22:06:01 38.52 22.34 4.4 29.0 GREECE
04-APR-2010 20:28:04 -17.20 -176.99 5.1 23.0 FIJI ISLANDS REGION
04-APR-2010 14:19:42 1.63 126.80 4.8 53.0 NORTHERN MOLUCCA SEA
04-APR-2010 13:46:45 40.04 113.91 4.8 12.0 NORTHEASTERN CHINA
04-APR-2010 13:34:31 -19.68 -69.28 4.8 69.0 NORTHERN CHILE
04-APR-2010 12:43:15 2.50 95.80 4.6 35.0 OFF W COAST OF NORTHERN SUMATERA
04-APR-2010 12:15:01 15.06 -94.00 4.7 36.3 NEAR COAST OF CHIAPAS, MEXICO
04-APR-2010 09:40:58 -22.42 -179.24 4.9 475.0 SOUTH OF FIJI ISLANDS
04-APR-2010 09:31:45 -23.84 -179.90 4.8 528.0 SOUTH OF FIJI ISLANDS
04-APR-2010 08:35:41 43.25 146.18 4.8 94.0 KURIL ISLANDS
04-APR-2010 08:08:40 4.44 127.23 4.7 35.0 TALAUD ISLANDS, INDONESIA
04-APR-2010 07:02:40 -10.05 161.36 4.8 106.0 SOLOMON ISLANDS
04-APR-2010 05:17:32 15.42 -98.22 4.1 21.0 OFF COAST OF GUERRERO, MEXICO
03-APR-2010 23:10:54 18.36 -81.38 4.2 10.0 NORTH OF HONDURAS
03-APR-2010 22:33:44 -2.18 100.15 5.1 50.0 SOUTHERN SUMATERA, INDONESIA
03-APR-2010 21:16:07 20.97 142.58 4.9 35.0 MARIANA ISLANDS REGION
03-APR-2010 14:50:01 1.83 98.99 4.8 134.0 NORTHERN SUMATERA, INDONESIA
03-APR-2010 12:35:01 13.46 144.66 4.4 10.0 MARIANA ISLANDS
03-APR-2010 10:24:50 -34.77 -71.84 4.1 38.0 NEAR COAST OF CENTRAL CHILE
03-APR-2010 04:20:05 -33.98 -72.27 4.7 28.0 OFF COAST OF CENTRAL CHILE
03-APR-2010 03:40:49 -1.66 128.21 4.9 65.0 HALMAHERA, INDONESIA
03-APR-2010 02:19:53 25.83 128.52 5.1 7.0 RYUKYU ISLANDS
03-APR-2010 01:36:43 51.51 16.09 4.6 5.0 POLAND
03-APR-2010 01:35:33 -31.29 -176.91 5.3 10.0 KERMADEC ISLANDS REGION
02-APR-2010 23:15:31 0.80 126.47 5.0 101.0 NORTHERN MOLUCCA SEA
02-APR-2010 22:07:45 71.33 -9.23 4.8 13.0 JAN MAYEN ISLAND REGION
02-APR-2010 20:04:46 37.78 15.18 4.2 8.0 SICILY
02-APR-2010 19:34:12 -35.98 -72.58 5.1 48.0 NEAR COAST OF CENTRAL CHILE
02-APR-2010 10:38:40 -34.54 -75.48 4.8 35.0 OFF COAST OF CENTRAL CHILE
02-APR-2010 10:24:50 17.01 147.27 5.2 46.0 MARIANA ISLANDS REGION
02-APR-2010 07:37:15 40.54 34.99 4.5 5.0 TURKEY
02-APR-2010 03:50:22 -24.74 -176.12 5.1 34.0 SOUTH OF FIJI ISLANDS
02-APR-2010 02:42:07 -7.65 127.49 5.1 177.0 BANDA SEA
02-APR-2010 02:21:22 -1.85 100.58 4.5 86.0 SOUTHERN SUMATERA, INDONESIA
01-APR-2010 20:50:04 9.88 -83.50 4.4 42.0 COSTA RICA
01-APR-2010 19:43:01 -34.12 -71.95 5.0 20.0 NEAR COAST OF CENTRAL CHILE
01-APR-2010 15:46:51 -61.21 153.91 5.4 10.0 BALLENY ISLANDS REGION
01-APR-2010 15:41:07 -34.85 -71.81 4.9 49.0 NEAR COAST OF CENTRAL CHILE
01-APR-2010 14:07:31 30.15 69.58 5.0 35.0 PAKISTAN
01-APR-2010 13:46:55 56.41 -156.62 4.5 35.0 ALASKA PENINSULA
01-APR-2010 12:53:08 -34.52 -71.73 5.2 11.0 NEAR COAST OF CENTRAL CHILE
01-APR-2010 10:49:21 31.65 141.68 4.9 10.0 SOUTH OF HONSHU, JAPAN
01-APR-2010 07:23:02 -0.70 127.73 4.7 35.0 HALMAHERA, INDONESIA
31-MAR-2010 13:38:49 26.07 128.21 4.6 10.0 RYUKYU ISLANDS
31-MAR-2010 12:27:35 -42.16 82.40 5.1 10.0 MID-INDIAN RIDGE
31-MAR-2010 10:54:00 -6.52 130.30 4.7 130.0 BANDA SEA
31-MAR-2010 09:20:25 32.36 -115.22 4.1 8.0 CALIF.-BAJA CALIF. BORDER REGION
31-MAR-2010 06:27:49 -9.37 117.39 4.6 24.0 SUMBAWA REGION, INDONESIA
31-MAR-2010 06:11:30 -9.11 117.41 4.7 45.0 SUMBAWA REGION, INDONESIA
31-MAR-2010 03:50:59 51.49 -175.39 4.9 27.0 ANDREANOF ISLANDS, ALEUTIAN IS.
30-MAR-2010 21:18:43 37.41 139.48 4.6 47.0 EASTERN HONSHU, JAPAN
30-MAR-2010 19:29:13 -31.46 -178.50 5.0 35.0 KERMADEC ISLANDS REGION
30-MAR-2010 16:54:48 13.62 92.86 6.4 45.4 ANDAMAN ISLANDS, INDIA
30-MAR-2010 09:14:18 31.68 -113.53 4.5 10.0 GULF OF CALIFORNIA
30-MAR-2010 05:16:14 -31.27 -178.79 5.2 89.0 KERMADEC ISLANDS REGION
30-MAR-2010 01:02:55 43.31 138.38 6.1 35.0 EASTERN SEA OF JAPAN
29-MAR-2010 11:38:14 51.69 -130.28 4.2 10.0 QUEEN CHARLOTTE ISLANDS REGION
29-MAR-2010 07:35:06 -34.73 -71.51 5.3 35.0 NEAR COAST OF CENTRAL CHILE
29-MAR-2010 05:39:28 17.67 125.77 4.5 10.0 PHILIPPINE ISLANDS REGION
29-MAR-2010 05:01:00 0.89 97.43 4.4 35.0 NORTHERN SUMATERA, INDONESIA
29-MAR-2010 03:07:40 -36.97 -73.27 4.8 35.0 NEAR COAST OF CENTRAL CHILE
28-MAR-2010 21:43:13 -35.34 -72.78 5.5 19.2 NEAR COAST OF CENTRAL CHILE
28-MAR-2010 21:38:32 -35.34 -72.97 5.9 21.1 NEAR COAST OF CENTRAL CHILE
28-MAR-2010 21:22:18 1.38 124.45 4.6 314.0 MINAHASSA PENINSULA, SULAWESI
28-MAR-2010 21:13:44 -5.60 122.80 5.1 27.0 SULAWESI, INDONESIA
28-MAR-2010 20:01:08 -55.38 -128.17 5.1 10.0 PACIFIC-ANTARCTIC RIDGE
28-MAR-2010 17:22:51 23.65 -108.70 4.2 10.0 GULF OF CALIFORNIA
28-MAR-2010 14:36:34 -36.17 -73.55 4.9 35.0 NEAR COAST OF CENTRAL CHILE
348 earthquakes displayed.