SMAK SVETA 21.12.2012.

stanje
Zatvorena za pisanje odgovora.
Za milica cobanica,HappyFuneral

DATE LAT LON MAG DEPTH km REGION
27-APR-2010 17:17:16 -50.60 115.54 5.6 38.9 WESTERN INDIAN-ANTARCTIC RIDGE
27-APR-2010 15:48:09 51.12 178.77 4.8 39.7 RAT ISLANDS, ALEUTIAN ISLANDS
27-APR-2010 11:04:18 46.81 149.61 4.5 13.6 KURIL ISLANDS
27-APR-2010 10:55:35 32.68 -115.84 4.7 4.7 CALIF.-BAJA CALIF. BORDER REGION
27-APR-2010 09:24:57 -8.62 157.04 4.8 106.6 SOLOMON ISLANDS
27-APR-2010 07:21:40 1.53 126.52 4.5 61.1 NORTHERN MOLUCCA SEA
27-APR-2010 05:37:19 -34.18 -71.86 4.8 10.0 NEAR COAST OF CENTRAL CHILE
26-APR-2010 23:23:49 33.63 136.96 5.0 351.4 NEAR S. COAST OF WESTERN HONSHU
26-APR-2010 17:04:50 -55.99 -27.78 5.4 97.5 SOUTH SANDWICH ISLANDS REGION
26-APR-2010 15:47:39 14.05 -90.38 4.2 135.4 GUATEMALA
26-APR-2010 11:54:34 -5.48 35.96 4.9 10.0 TANZANIA
26-APR-2010 10:26:51 34.94 26.50 4.4 10.0 CRETE
26-APR-2010 08:46:32 -54.29 -22.90 5.1 10.0 SOUTH SANDWICH ISLANDS REGION
26-APR-2010 08:44:29 -37.56 -73.06 4.8 32.6 NEAR COAST OF CENTRAL CHILE
26-APR-2010 04:42:37 -16.59 -73.99 4.7 15.2 NEAR COAST OF PERU
26-APR-2010 04:09:47 22.20 123.64 4.6 10.0 SOUTHEAST OF TAIWAN
26-APR-2010 02:59:50 22.25 123.73 6.5 10.0 SOUTHEAST OF TAIWAN
25-APR-2010 23:23:25 -7.11 128.97 4.7 18.2 BANDA SEA
25-APR-2010 23:09:50 -6.82 -72.98 4.9 17.1 PERU-BRAZIL BORDER REGION
25-APR-2010 21:09:45 -55.59 -27.64 5.7 10.0 SOUTH SANDWICH ISLANDS REGION
25-APR-2010 20:43:59 24.73 124.93 5.0 60.5 SOUTHWESTERN RYUKYU ISLANDS
25-APR-2010 15:51:50 50.01 -178.24 4.8 31.1 ANDREANOF ISLANDS, ALEUTIAN IS.
25-APR-2010 15:42:23 -37.49 -72.87 4.9 40.6 CENTRAL CHILE
25-APR-2010 11:21:51 -5.48 127.78 5.0 386.4 BANDA SEA
25-APR-2010 11:14:11 22.01 121.52 4.7 10.0 TAIWAN REGION
25-APR-2010 09:38:21 -19.90 -174.46 5.0 28.7 TONGA ISLANDS
25-APR-2010 08:30:44 41.06 75.02 4.6 10.0 KYRGYZSTAN
25-APR-2010 08:20:00 -37.92 -73.17 4.7 35.0 NEAR COAST OF CENTRAL CHILE
25-APR-2010 05:00:50 -10.10 125.03 4.7 10.0 TIMOR SEA
25-APR-2010 02:59:47 5.28 94.44 4.7 57.1 NORTHERN SUMATERA, INDONESIA
25-APR-2010 02:10:41 27.76 -97.89 4.0 5.0 NEAR COAST OF TEXAS
24-APR-2010 23:33:32 -13.67 -111.80 5.0 10.0 CENTRAL EAST PACIFIC RISE
24-APR-2010 23:13:14 28.57 -108.18 4.3 10.0 CHIHUAHUA, MEXICO
24-APR-2010 22:30:49 -15.96 -172.34 5.6 28.0 SAMOA ISLANDS REGION
24-APR-2010 15:01:09 34.35 26.06 5.2 10.0 CRETE
24-APR-2010 12:11:55 -6.32 131.05 4.5 35.0 TANIMBAR ISLANDS REG., INDONESIA
24-APR-2010 11:28:38 0.92 120.55 4.5 10.0 MINAHASSA PENINSULA, SULAWESI
24-APR-2010 11:08:29 2.49 96.90 4.3 35.0 NORTHERN SUMATERA, INDONESIA
24-APR-2010 10:37:35 27.23 140.12 4.5 455.1 BONIN ISLANDS REGION
24-APR-2010 09:14:51 -38.19 -73.80 4.7 35.0 NEAR COAST OF CENTRAL CHILE
24-APR-2010 07:41:03 -1.86 128.16 6.0 53.4 HALMAHERA, INDONESIA
24-APR-2010 01:17:07 -17.99 -69.62 4.6 140.0 PERU-BOLIVIA BORDER REGION
24-APR-2010 01:12:12 2.73 -84.39 4.7 10.0 OFF COAST OF CENTRAL AMERICA
24-APR-2010 00:23:44 -36.32 -99.48 5.6 10.0 SOUTHEAST OF EASTER ISLAND
24-APR-2010 00:00:17 -10.41 161.33 5.0 38.2 SOLOMON ISLANDS
23-APR-2010 10:14:18 -18.05 -69.28 4.7 131.1 NORTHERN CHILE
23-APR-2010 10:03:07 -37.42 -72.94 6.1 35.0 CENTRAL CHILE
23-APR-2010 09:25:58 -6.74 147.41 5.3 62.2 EASTERN NEW GUINEA REG., P.N.G.
23-APR-2010 07:25:27 -38.06 -73.55 4.9 36.0 NEAR COAST OF CENTRAL CHILE
23-APR-2010 07:14:37 21.90 142.89 4.2 289.9 MARIANA ISLANDS REGION
23-APR-2010 06:52:17 -20.99 -179.29 4.9 625.5 FIJI ISLANDS REGION
23-APR-2010 06:46:20 13.67 144.65 5.4 125.4 MARIANA ISLANDS
23-APR-2010 01:59:12 32.38 142.38 4.7 9.1 SOUTH OF HONSHU, JAPAN
22-APR-2010 23:07:43 -2.98 142.16 5.0 51.9 NEAR N COAST OF NEW GUINEA, PNG.
22-APR-2010 18:32:20 -6.63 146.37 5.6 127.7 EASTERN NEW GUINEA REG., P.N.G.
22-APR-2010 16:38:03 50.02 157.30 4.6 42.4 KURIL ISLANDS
22-APR-2010 15:26:13 -2.87 152.84 4.6 274.1 NEW IRELAND REGION, P.N.G.
22-APR-2010 08:50:21 -56.54 -25.73 5.1 35.0 SOUTH SANDWICH ISLANDS REGION
22-APR-2010 05:01:39 20.16 -45.63 4.8 10.0 NORTHERN MID-ATLANTIC RIDGE
22-APR-2010 04:02:40 -15.15 -173.28 5.2 45.2 TONGA ISLANDS
22-APR-2010 01:58:10 -4.60 144.68 5.1 130.8 NEAR N COAST OF NEW GUINEA, PNG.
22-APR-2010 01:23:56 35.17 -6.41 4.0 10.0 STRAIT OF GIBRALTAR
21-APR-2010 17:20:29 -15.11 -173.26 5.9 35.0 TONGA ISLANDS
21-APR-2010 08:15:33 4.33 -82.63 4.8 10.0 SOUTH OF PANAMA
21-APR-2010 03:52:02 -37.38 -73.64 4.7 35.0 NEAR COAST OF CENTRAL CHILE
21-APR-2010 03:38:20 14.54 -91.94 4.8 69.8 GUATEMALA
20-APR-2010 16:20:04 -17.84 -178.66 4.5 592.0 FIJI ISLANDS REGION
20-APR-2010 10:18:55 44.03 77.83 4.5 32.5 EASTERN KAZAKHSTAN
Mala digresija. U svetu se godisnje desi preko na hiljade i hiljade ovakvih zemljotresa.

http://earthquake.usgs.gov/earthquakes/eqarchives/year/eqstats.php

Tako da se ne desava nista cudno.
 
stanje
Zatvorena za pisanje odgovora.

Back
Top