Manchester United

United have agreed a deal to bring Bayern Munich midfielder Owen Hargreaves to Old Trafford, and he will complete his move at the start of July.

An official club statement said: "Manchester United is delighted to announce that it has agreed terms with FC Bayern München for the transfer of Owen Hargreaves. The player has also agreed terms with the Club and passed his medical.

"Owen will formally sign his contract with Manchester United when he returns from his holiday at the end of June and will join on 1 July 2007."

The deal ends months of speculation linking Hargreaves with a move to the new Premiership champions in what the player himself described as "football's longest-running saga".

It completes a busy 24 hours of transfer activity following the news on Wednesday that the Reds have agreed in principle to sign Sporting Lisbon winger Nani and FC Porto's attacking midfielder Anderson.

Player Factfile
Born: Calgary, Canada, 20 January 1981
Position: Midfielder
Team Honours: German Bundesliga 2001, 2003, 2005, 2006
Champions League: 2001
Intercontinental Cup: 2001
German Football Federation Cup: 2003, 2005, 2006
German League Cup 2004
Individual Honours: European U21 Player of the Year 2001
England Player of the Year in January 2007.
 
United completed a double swoop on Wednesday night with the announcement that the Reds have agreed a deal in principle to sign Sporting Lisbon's highly-rated winger Nani.

The 20-year-old has long been linked with a move to Old Trafford and his capture adds to the signing of 19-year-old Brazilian midfielder Anderson from FC Porto.

A club statement confirmed: "Manchester United is delighted to announce it has agreed terms in principle with Sporting Lisbon for the purchase of the registration of Nani.

"Personal terms have been agreed and a formal announcement will take place once the necessary administrative procedures, including a medical have been completed."

Nani is a product of Sporting's youth system and made his first-team debut at the age of 18. He played 29 league games in 2006/07, scoring five goals.

Player Factfile
Full name: Luís Carlos Almeida da Cunha
Born: Amadora, Portugal, 17 November 1986
Position: Winger
 
United have agreed terms in principle to sign FC Porto's exciting Brazilian starlet Anderson.

The 19-year-old is an attacking midfielder, although he can also play out wide or up front.

An official United statement confirmed: "Manchester United is delighted to announce it has agreed terms in principle with FC Porto for the purchase of the registration of Anderson.

"Personal terms have been agreed and a formal announcement will take place once the necessary administrative procedures, including a medical have been completed."

Anderson, who joined Porto in December 2005 from Brazilian side Gremio, played against United in a pre-season friendly in August last year at the Amsterdam Tournament.

The quick and skilful youngster has been named in the Brazil squad for the Copa America tournament in Venezuela next month.

Player Factfile
Full name: Anderson Luís de Abreu Oliveira
Born: Porto Alegre, Brazil, 13 April 1988
Position: Attacking midfielder / Winger / Forward
Joined Porto: December 2005
Personal awards: Player of the Tournament, 2005 World U17 Championships
 
prica sa dovodjenjem hargrivsa traje od proslog leta,a to nije pola godine,drugo prica oko nanija traje vec pola godine,trece manchester je i ovako godinama unazad vazio za najbogatiji klub na svetu,(sad ga je real malo pretekao),i kao takav nema veze sa glejzerom,koji nije dosao da bi finasiro i izdrzavao klub nego obrnuto,glupo je uopste tako nesto reci,sto si ti rekao,to je cisto izvrtanje cinjenica i sipanje iz supljeg u prazno,cetvrto razlika izmedju glejzera i abramovica je ogromna,objasnio sam samo jedan segment,peto,alekse ja sam feces.
 
2.) nani se spominje od zimskog prelaznog roka.
3.) ma kakav kredit? sta pricas? sta solarno,oni te pare imaju sami po sebi i ferguson se igra sa njima uz pomoc davida gila,uzima kolko mu je potrebno za transfere,tako je barem pre bilo,ne znam da li se nesto promenilo dolaskom "djavolcica"...
4.)ja se pitam da l ice taj anderson uopste ikad i igrati u prvoj postavi uniteda,jos ako ferguson dovede napadaca,pa kako ce to izgledati,centar hargrivs i carik,krilo nani i ronaldo napad runi i ko? oce li anderson mozda igrati spica,jer poluspica sigurno ili mislim,jer je to obezbedjeno mesto za runija,naravno voleo bi da se oboje uklope i da ne bude problema ko sa klebersonom i djembom-djembom,molim boga da ne bude i da bude mesta za oboje u prvoj postavi...
 
Ja mislim da ne postoji najbolji klub, jednostavno, fudbal se igra duuugo, a svaki period je imao klub koji je bio dominantan, tako da se ne može reći da je neki klub najbolji u istoriji.

A najbolji tim sveta je pobednik onog klupskog svetskog prvenstva. Ajde, pošto je to nezvanično,neka je najbolji pobednik LŠ, a to je Milan.

@ZzZzZz

Nemam ja ništa protiv što navija za neki klub od juče, jednom se mora početi, nego me nervira kad dođu neki tamo fantomi i odmah"Klub za koji JA navijam je najbolji"(inače ne bih navijao za njega). Na osnovu čega se to tvrdi?

Tako i ja mogu da kažem da je Sremska Mitrovica industrijski najrazvijeniji grad sveta, najbogatiji, najlepši, ovo-ono, samo zato što ja živim u njoj!
 
Lepo kaze Alex, tesko je reci koji je klub najbolji. Svaki klub ima dobre i lose sezone, a samim tim i sezone kada je bio najbolji i sezone kada nije bio tako dobar. Znaci ,u principu, ne postoji najbolji klub na svetu zato sto tu titulu svake sezone moze da ponese drugi klub.
 
evo ti prvih 100

1 AC Milan Ita 31.2560 16.9285 31.6200 26.0675 27.9360 133.808
2 FC Barcelona Esp 31.1150 16.7230 17.1040 34.1620 20.2700 119.374
3 Liverpool Eng 20.5200 14.7125 30.1385 17.7610 29.4860 112.618
4 Internazionale Ita 28.2560 15.9285 22.6200 24.0675 16.9360 107.808
5 Arsenal Eng 17.5200 17.7125 19.1385 31.7610 18.4860 104.618
6 Real Madrid Esp 27.1150 21.7230 18.1040 17.1620 20.2700 104.374
7 Chelsea Eng 5.5200 22.7125 25.1385 17.7610 28.4860 99.618
Manchester United Eng 26.5200 15.7125 17.1385 12.7610 27.4860 99.618
9 Valencia Esp 27.1150 29.7230 14.1040 5.1620 23.2700 99.374
10 Olympique Lyon Fra 10.6125 18.4550 23.7710 24.5680 18.3000 95.706
11 Newcastle United Eng 15.5200 24.7125 27.1385 4.7610 22.4860 94.618
12 Juventus Ita 29.2560 12.9285 23.6200 23.0675 3.9360 92.808
13 FC Porto Por 24.5475 26.3825 13.6950 8.8150 15.6675 89.107
14 Sevilla Esp 5.1150 4.7230 16.1040 30.1620 31.2700 87.374
15 PSV Eindhoven Ned 8.0350 17.7875 24.9600 13.5025 17.7105 81.995
16 AS Roma Ita 17.2560 12.9285 8.6200 19.0675 20.9360 78.808
17 Villarreal Esp 5.1150 20.7230 22.1040 24.1620 6.2700 78.374
18 Bayern München Ger 6.0170 10.5555 19.4885 17.4440 20.1350 73.640
19 Benfica Por 3.5475 13.3825 13.6950 17.8150 18.6675 67.107
20 Ajax Ned 18.0350 6.7875 11.9600 15.5025 13.7105 65.995
21 AZ Alkmaar Ned 2.0350 1.7875 27.9600 13.5025 18.7105 63.995
22 Werder Bremen Ger 7.0170 1.5555 16.4885 14.4440 24.1350 63.640
23 Espanyol Esp 5.1150 4.7230 4.1040 14.1620 35.2700 63.374
24 Celtic Sco 23.4335 15.4335 8.5675 1.4025 13.2275 62.064
25 AC Parma Ita 10.2560 9.9285 22.6200 5.0675 13.9360 61.808
26 AJ Auxerre Fra 10.6125 15.4550 19.7710 5.5680 10.3000 61.706
27 Deportivo La Coruña Esp 19.1150 21.7230 9.1040 5.1620 6.2700 61.374
28 Schalke 04 Ger 11.0170 6.5555 13.4885 24.4440 5.1350 60.640
29 AS Monaco Fra 2.6125 23.4550 15.7710 14.5680 3.3000 59.706
30 VfB Stuttgart Ger 16.0170 11.5555 14.4885 13.4440 3.1350 58.640
31 Middlesbrough Eng 3.5200 3.7125 17.1385 25.7610 5.4860 55.618
32 Panathinaikos Gre 17.3650 6.3750 14.0350 7.1000 10.5400 55.415
33 Steaua Bucuresti Rom 0.7150 5.4300 11.8150 26.5550 10.7400 55.255
34 FC Basel Sui 14.9385 2.6185 9.8660 20.0935 7.3525 54.869
35 Lille OSC Fra 2.6125 4.4550 16.7710 16.5680 14.3000 54.706
36 CSKA Moscow Rus 2.1960 1.9385 27.3000 10.3000 12.1860 53.920
37 Sporting CP Lisbon Por 4.5475 8.3825 25.6950 3.8150 9.6675 52.107
38 Lazio Roma Ita 23.2560 7.9285 11.6200 5.0675 3.9360 51.808
39 RC Lens Fra 11.6125 8.4550 3.7710 13.5680 14.3000 51.706
Olympique Marseille Fra 2.6125 24.4550 3.7710 15.5680 5.3000 51.706
41 Celta de Vigo Esp 12.1150 12.7230 4.1040 5.1620 17.2700 51.374
42 Girondins Bordeaux Fra 11.6125 18.4550 3.7710 3.5680 12.3000 49.706
43 Paris Saint-Germain Fra 12.6125 4.4550 10.7710 3.5680 16.3000 47.706
44 Osasuna Esp 5.1150 4.7230 4.1040 6.1620 27.2700 47.374
45 Glasgow Rangers Sco 4.4335 6.4335 7.5675 13.4025 15.2275 47.064
46 Real Betis Esp 15.1150 4.7230 4.1040 16.1620 6.2700 46.374
47 Bayer Leverkusen Ger 10.0170 1.5555 15.4885 3.4440 15.1350 45.640
48 Club Brugge Bel 7.2685 11.9385 10.0210 9.8150 6.5510 45.594
49 Shakhtar Donetsk Ukr 3.4025 1.6085 12.6730 12.8975 14.1450 44.726
50 Besiktas Tur 13.5400 8.1450 7.7735 7.3200 7.0125 43.791
51 Palermo Ita 5.2560 2.9285 4.6200 19.0675 10.9360 42.808
52 Olympiakos Piraeus Gre 6.3650 5.3750 16.0350 7.1000 7.5400 42.415
53 Anderlecht Bel 13.2685 7.9385 5.0210 6.8150 8.5510 41.594
54 Málaga CF Esp 21.1150 4.7230 4.1040 5.1620 6.2700 41.374
55 Tottenham Hotspur Eng 3.5200 3.7125 5.1385 4.7610 23.4860 40.618
56 Real Zaragoza Esp 5.1150 4.7230 19.1040 5.1620 6.2700 40.374
57 Rapid Bucuresti Rom 1.7150 1.4300 1.8150 23.5550 11.7400 40.255
58 Feyenoord Ned 7.0350 6.7875 12.9600 3.5025 8.7105 38.995
59 Lokomotiv Moscow Rus 8.1960 10.9385 3.3000 12.3000 4.1860 38.920
Zenit St. Petersburg Rus 3.1960 1.9385 11.3000 20.3000 2.1860 38.920
61 Dinamo Kiev Ukr 8.4025 7.6085 13.6730 1.8975 7.1450 38.726
62 Levski Sofia Bul 6.3750 7.3750 1.7835 17.8875 4.6910 38.112
63 Sparta Praha Cze 8.0460 10.4335 4.9485 6.5260 7.8975 37.851
64 Hertha BSC Ger 15.0170 2.5555 3.4885 12.4440 4.1350 37.640
65 Udinese Ita 5.2560 4.9285 6.6200 16.0675 3.9360 36.808
66 Fenerbahçe Tur 5.5400 2.1450 10.7735 7.3200 11.0125 36.791
67 FC Sochaux-Montbéliard Fra 2.6125 13.4550 13.7710 3.5680 3.3000 36.706
68 Blackburn Rovers Eng 5.5200 4.7125 5.1385 4.7610 16.4860 36.618
69 AEK Athens Gre 14.3650 4.3750 5.0350 2.1000 10.5400 36.415
70 Heerenveen Ned 4.0350 1.7875 10.9600 10.5025 8.7105 35.995
71 Hamburger SV Ger 3.0170 3.5555 3.4885 16.4440 8.1350 34.640
Borussia Dortmund Ger 18.0170 6.5555 3.4885 3.4440 3.1350 34.640
73 Athletic Bilbao Esp 5.1150 4.7230 13.1040 5.1620 6.2700 34.374
Real Mallorca Esp 5.1150 13.7230 4.1040 5.1620 6.2700 34.374
75 Dinamo Bucuresti Rom 0.7150 7.4300 2.8150 10.5550 12.7400 34.255
76 Real Sociedad Esp 5.1150 12.7230 4.1040 5.1620 6.2700 33.374
77 Slavia Praha Cze 11.0460 8.4335 0.9485 10.5260 1.8975 32.851
78 Bolton Wanderers Eng 3.5200 3.7125 5.1385 14.7610 5.4860 32.618
79 RC Strasbourg Fra 2.6125 4.4550 3.7710 17.5680 3.3000 31.706
80 Rosenborg BK Nor 5.8910 11.0210 6.1550 7.7820 0.6600 31.509
81 Partizan Belgrade Srb 6.5950 5.4850 12.4025 3.0725 3.7010 31.256
82 Leeds United Eng 11.5200 3.7125 5.1385 4.7610 5.4860 30.618
Fulham FC Eng 11.5200 3.7125 5.1385 4.7610 5.4860 30.618
84 CD Alavés Esp 10.1150 4.7230 4.1040 5.1620 6.2700 30.374
85 Maccabi Haifa Isr 7.9250 4.7425 3.1960 0.4950 13.9800 30.338
86 Austria Wien Aut 3.3200 0.7010 19.5160 3.0725 3.4950 30.104
87 Livorno Ita 5.2560 2.9285 4.6200 5.0675 11.9360 29.808
Perugia Ita 5.2560 10.9285 4.6200 5.0675 3.9360 29.808
89 Dnipro Dnipropetrovsk Ukr 1.4025 7.6085 11.6730 6.8975 2.1450 29.726
90 Boavista Por 18.5475 3.3825 2.6950 1.8150 2.6675 29.107
91 Sampdoria Ita 5.2560 2.9285 4.6200 12.0675 3.9360 28.808
92 Manchester City Eng 3.5200 9.7125 5.1385 4.7610 5.4860 28.618
93 Spartak Moscow Rus 2.1960 8.9385 3.3000 3.3000 10.1860 27.920
94 Ipswich Town Eng 8.5200 3.7125 5.1385 4.7610 5.4860 27.618
95 Wisla Kraków Pol 12.1860 7.3610 2.8250 0.3710 4.8660 27.609
96 Sporting Braga Por 3.5475 3.3825 3.6950 3.8150 12.6675 27.107
97 Galatasaray Tur 5.5400 9.1450 1.7735 2.3200 8.0125 26.791
98 AS Nancy Lorraine Fra 2.6125 4.4550 3.7710 3.5680 11.3000 25.706
99 Chievo Verona Ita 6.2560 2.9285 4.6200 5.0675 5.9360 24.808
100 Everton Eng 3.5200 3.7125 5.1385 6.7610 5.4860 24.618
 
Sta pricate bre vi?
Postoji zvanicna UEFA rang lista sa bodovima i ko je tu prvi on je najbolji klub u Evropi.Slicno kao sa reprezentacijama, nema mnogo filozofije.

Yebiga, neki to ne prihvataju. Svima je Brazil najbolji na svetu, a ustvari to je Italija.

5 Arsenal Eng 17.5200 17.7125 19.1385 31.7610 18.4860 104.618
Da budem iskren, nisam očekivao ovako visok plasman. Prošle godine smo bili 8., a ova sezona je bila za zaboraviti
 
sigurno ne spadam u one navijace koji vozdizu klub zbog jedne uspesne sezone,navijam za taj klub od 95-te i nemam nameru na ga menjam,sve u svemu ne znam ni zasto odgovaram na ovo,kad me se ova prozivka ne tice...
Pa što uopšte odgovaraš kad se uopšte nije odnosilo na tebe? To se odnosi na sve navijače svih klubova koji se samo pojave, kažu da je njihov klub najbolji(bez obzira šta mi kažemo) i onda nestanu!
 

Back
Top