Evo, posto ovo ima na bureku i na svim forumima, i sastavni je deo svake diskusije posvecene fudbalu i sportu uopste. 
                                                 
                                             KLADIONICA
Ovde cemo utorkom i petkom postavljati trenutne liste i kvote , a vi objavljujte svoje tikete i trazite takodje i savete od nasih forumskih strucnjaka koji su toliko strucni da mogu svakom treneru da drze lekcije 
 
 . Ovo bi moglo da bude i lepljiva.
14/12/2007 Evo je lista iz kladionice Premier
  15.12.2007
R.br. 	Vreme 	Domaćin 	  	Gost 	1 	X 	2 	 
 010 	 13:45 	WBA  	- 	 Charlton 	2,15 	3,10 	3,05 	  
 011 	 16:00 	Blackpool  	- 	 Stoke 	2,55 	3,00 	2,55 	 Analiza
 012 	 16:00 	Bristol City  	- 	 Cardiff 	2,05 	3,10 	3,15 	 Analiza
 013 	 16:00 	Burnley  	- 	 Preston 	1,85 	3,20 	3,70 	 Analiza
 014 	 16:00 	Coventry  	- 	 Southampton 	2,35 	3,10 	2,75 	 Analiza
England Premier
 000 	 16:00 	Birmingham  	- 	 Reading 	2,25 	3,00 	2,95 	 Analiza
 001 	 16:00 	Derby  	- 	 Middlesbrough 	2,70 	3,00 	2,40 	 Analiza
 002 	 16:00 	Manchester City  	- 	 Bolton 	1,85 	3,20 	3,70 	 Analiza
 003 	 16:00 	Portsmouth  	- 	 Tottenham 	2,25 	3,00 	2,95 	 Analiza
 004 	 16:00 	Sunderland  	- 	 Aston Villa 	2,70 	3,00 	2,40 	 Analiza
 005 	 16:00 	West Ham  	- 	 Everton 	2,50 	3,00 	2,60 	 Analiza
 006 	 16:00 	Wigan  	- 	 Blackburn 	2,85 	3,00 	2,35 	 Analiza
 007 	 18:15 	Fulham  	- 	 Newcastle 	2,50 	3,00 	2,60 	 Analiza
England Championship
 015 	 16:00 	Crystal Palace  	- 	 Sheffield Wed. 	2,10 	3,10 	3,10 	  
 016 	 16:00 	Hull  	- 	 Leicester 	2,25 	3,10 	2,85 	 Analiza
 017 	 16:00 	Ipswich  	- 	 Scunthorpe 	1,62 	3,30 	4,70 	 Analiza
 018 	 16:00 	QPR  	- 	 Wolves 	2,60 	3,00 	2,50 	 Analiza
 019 	 16:00 	Sheffield Utd.  	- 	 Barnsley 	1,90 	3,20 	3,50 	 Analiza
 020 	 16:00 	Watford  	- 	 Plymouth 	1,75 	3,30 	4,00 	 Analiza
 021 	 18:20 	Colchester  	- 	 Norwich 	2,35 	3,10 	2,75 	 Analiza
England League 1
 023 	 16:00 	Bournemouth  	- 	 Gillingham 	2,45 	3,00 	2,65 	 Analiza
 024 	 16:00 	Carlisle  	- 	 Leyton 	1,95 	3,20 	3,30 	  
 025 	 16:00 	Hartlepool  	- 	 Crewe 	1,90 	3,20 	3,50 	 Analiza
 026 	 16:00 	Huddersfield  	- 	 Bristol Rovers 	2,05 	3,10 	3,15 	 Analiza
 027 	 16:00 	Millwall  	- 	 Oldham 	2,20 	3,10 	3,00 	 Analiza
 028 	 16:00 	Nottingham  	- 	 Northampton 	1,55 	3,50 	5,30 	 Analiza
 029 	 16:00 	Port Vale  	- 	 Tranmere 	2,55 	3,00 	2,55 	 Analiza
 030 	 16:00 	Swansea  	- 	 Southend 	2,00 	3,10 	3,20 	 Analiza
 031 	 16:00 	Swindon  	- 	 Brighton 	2,35 	3,10 	2,75 	 Analiza
 032 	 16:00 	Walsall  	- 	 Leeds 	3,05 	3,10 	2,15 	 Analiza
England League 2
 036 	 16:00 	Accrington  	- 	 Chesterfield 	2,65 	3,00 	2,45 	 Analiza
 037 	 16:00 	Bradford  	- 	 Rotherham 	2,55 	3,00 	2,55 	 Analiza
 038 	 16:00 	Bury  	- 	 Hereford 	2,55 	3,00 	2,55 	  
 039 	 16:00 	Darlington  	- 	 Chester 	1,85 	3,20 	3,70 	 Analiza
 040 	 16:00 	Grimsby  	- 	 Mansfield 	2,10 	3,10 	3,10 	 Analiza
 041 	 16:00 	Lincoln  	- 	 Barnet 	2,35 	3,10 	2,75 	  
 042 	 16:00 	Macclesfield  	- 	 Stockport 	2,40 	3,00 	2,70 	 Analiza
 043 	 16:00 	Peterborough  	- 	 Milton Keynes Dons 	2,35 	3,10 	2,75 	  
 044 	 16:00 	Rochdale  	- 	 Notts County 	1,85 	3,20 	3,70 	 Analiza
 045 	 16:00 	Shrewsbury  	- 	 Dag & Red 	1,75 	3,30 	4,00 	  
 046 	 16:00 	Wrexham  	- 	 Brentford 	2,15 	3,10 	3,05 	 Analiza
Scotland Premier
 060 	 16:00 	Hibernian  	- 	 Falkirk 	1,70 	3,30 	4,25 	 Analiza
 061 	 16:00 	Kilmarnock  	- 	 Gretna 	1,60 	3,30 	4,80 	 Analiza
 062 	 16:00 	Motherwell  	- 	 Aberdeen 	2,25 	3,10 	2,85 	 Analiza
 063 	 16:00 	Rangers  	- 	 Hearts 	1,40 	3,75 	6,50 	 Analiza
 064 	 16:00 	St.Mirren  	- 	 Dundee Utd. 	2,70 	3,00 	2,40 	 Analiza
Scotland Division 1
 070 	 16:00 	Clyde  	- 	 Livingston 	2,45 	3,10 	2,55 	 Analiza
 071 	 16:00 	Hamilton  	- 	 St.Johnstone 	2,05 	3,10 	3,15 	 Analiza
 072 	 16:00 	Morton  	- 	 FC Dundee 	2,95 	3,20 	2,15 	 Analiza
 073 	 16:00 	Partick  	- 	 Dunfermline 	2,00 	3,10 	3,20 	 Analiza
 074 	 16:00 	Stirling  	- 	 Queen Of South 	2,50 	3,10 	2,50 	 Analiza
Scotland Division 2
 080 	 16:00 	Ayr  	- 	 Raith 	3,00 	3,20 	2,10 	 Analiza
 081 	 16:00 	Brechin  	- 	 Airdrie 	2,95 	3,20 	2,15 	 Analiza
 082 	 16:00 	Cowdenbeath  	- 	 Alloa 	2,45 	3,20 	2,45 	 Analiza
 083 	 16:00 	Queens Park  	- 	 Peterhead 	2,45 	3,20 	2,45 	  
 084 	 16:00 	Ross County  	- 	 Berwick 	1,40 	4,00 	6,00 	 Analiza
Scotland Division 3
 090 	 16:00 	Albion  	- 	 Arbroath 	2,75 	3,20 	2,25 	 Analiza
 091 	 16:00 	East Fife  	- 	 Dumbarton 	1,33 	4,25 	7,00 	 Analiza
 092 	 16:00 	East Stirling  	- 	 Elgin 	2,40 	3,20 	2,50 	 Analiza
 093 	 16:00 	Montrose  	- 	 Forfar 	1,50 	3,75 	5,20 	 Analiza
 094 	 16:00 	Stranraer  	- 	 Stenhousemuir 	1,65 	3,30 	4,50 	 Analiza
France Ligue 1
 100 	 15:00 	Paris SG  	- 	 Toulouse 	2,00 	2,90 	3,40 	 Analiza
 101 	 17:10 	Lyon  	- 	 Nice 	1,42 	3,50 	6,75 	 Analiza
 102 	 20:00 	Le Mans  	- 	 Lorient 	1,90 	3,00 	3,70 	 Analiza
 103 	 20:00 	Lille  	- 	 St Etienne 	2,25 	2,90 	3,05 	  
 104 	 20:00 	Metz  	- 	 Sochaux 	2,70 	2,80 	2,60 	 Analiza
 105 	 20:00 	Monaco  	- 	 Lens 	2,15 	2,90 	3,25 	 Analiza
 106 	 20:00 	Rennes  	- 	 Caen 	2,00 	2,90 	3,40 	 Analiza
 107 	 20:00 	Valenciennes  	- 	 Auxerre 	2,10 	2,90 	3,30 	  
France Cup
 111 	 18:15 	Grenoble  	- 	 Montpellier 	2,00 	2,80 	3,50 	 Analiza
 112 	 19:00 	Romorantin  	- 	 Libourne 	2,90 	2,80 	2,40 	  
Germany Bundesliga 1
 151 	 15:30 	Bielefeld  	- 	 Stuttgart 	3,15 	3,10 	2,05 	 Analiza
 152 	 15:30 	Schalke  	- 	 Nurnberg 	1,55 	3,50 	5,30 	 Analiza
 153 	 15:30 	Hertha  	- 	 Bayern 	4,25 	3,30 	1,70 	 Analiza
 154 	 15:30 	Karlsruhe  	- 	 Hamburg 	2,75 	3,10 	2,35 	 Analiza
 155 	 15:30 	Wolfsburg  	- 	 Dortmund 	2,50 	3,00 	2,60 	 Analiza
 156 	 15:30 	Werder  	- 	 Leverkusen 	2,00 	3,10 	3,20 	 Analiza
Germany Regional North
 160 	 12:00 	Hamburg Am.  	- 	 Verl 	1,95 	3,20 	3,30 	  
Germany Regional South
 180 	 14:00 	Hessen Kassel  	- 	 Reutlingen 	2,10 	3,10 	3,10