Kladionica, tiketi, tipovi...

  • Začetnik teme Začetnik teme giga
  • Datum pokretanja Datum pokretanja
Arsenal - Wigan 1----1,17

Derby - Chelsea 2-----1,3

Leverkusen - Duisburg 1---1,45

Medjimurje - Dinamo 2---1,3
----------------------------------------------
@=2,86
------------------

St. Etienne - Sochaux- x2---1,76

Brighton - Carlisle-1x-----1,3

Huddersfield - Leyton Orient-3+---1,85

Luton - Southend-1x----1,35

Zagreb - Hajduk-x2----1,3
-------------------------------------------
@=7,42
---------------
 
Evo, posto ovo ima na bureku i na svim forumima, i sastavni je deo svake diskusije posvecene fudbalu i sportu uopste.

KLADIONICA

Ovde cemo utorkom i petkom postavljati trenutne liste i kvote , a vi objavljujte svoje tikete i trazite takodje i savete od nasih forumskih strucnjaka koji su toliko strucni da mogu svakom treneru da drze lekcije :D :D . Ovo bi moglo da bude i lepljiva.


14/12/2007 Evo je lista iz kladionice Premier
15.12.2007
R.br. Vreme Domaćin Gost 1 X 2
010 13:45 WBA - Charlton 2,15 3,10 3,05
011 16:00 Blackpool - Stoke 2,55 3,00 2,55 Analiza
012 16:00 Bristol City - Cardiff 2,05 3,10 3,15 Analiza
013 16:00 Burnley - Preston 1,85 3,20 3,70 Analiza
014 16:00 Coventry - Southampton 2,35 3,10 2,75 Analiza
England Premier
000 16:00 Birmingham - Reading 2,25 3,00 2,95 Analiza
001 16:00 Derby - Middlesbrough 2,70 3,00 2,40 Analiza
002 16:00 Manchester City - Bolton 1,85 3,20 3,70 Analiza
003 16:00 Portsmouth - Tottenham 2,25 3,00 2,95 Analiza
004 16:00 Sunderland - Aston Villa 2,70 3,00 2,40 Analiza
005 16:00 West Ham - Everton 2,50 3,00 2,60 Analiza
006 16:00 Wigan - Blackburn 2,85 3,00 2,35 Analiza
007 18:15 Fulham - Newcastle 2,50 3,00 2,60 Analiza
England Championship
015 16:00 Crystal Palace - Sheffield Wed. 2,10 3,10 3,10
016 16:00 Hull - Leicester 2,25 3,10 2,85 Analiza
017 16:00 Ipswich - Scunthorpe 1,62 3,30 4,70 Analiza
018 16:00 QPR - Wolves 2,60 3,00 2,50 Analiza
019 16:00 Sheffield Utd. - Barnsley 1,90 3,20 3,50 Analiza
020 16:00 Watford - Plymouth 1,75 3,30 4,00 Analiza
021 18:20 Colchester - Norwich 2,35 3,10 2,75 Analiza
England League 1
023 16:00 Bournemouth - Gillingham 2,45 3,00 2,65 Analiza
024 16:00 Carlisle - Leyton 1,95 3,20 3,30
025 16:00 Hartlepool - Crewe 1,90 3,20 3,50 Analiza
026 16:00 Huddersfield - Bristol Rovers 2,05 3,10 3,15 Analiza
027 16:00 Millwall - Oldham 2,20 3,10 3,00 Analiza
028 16:00 Nottingham - Northampton 1,55 3,50 5,30 Analiza
029 16:00 Port Vale - Tranmere 2,55 3,00 2,55 Analiza
030 16:00 Swansea - Southend 2,00 3,10 3,20 Analiza
031 16:00 Swindon - Brighton 2,35 3,10 2,75 Analiza
032 16:00 Walsall - Leeds 3,05 3,10 2,15 Analiza
England League 2
036 16:00 Accrington - Chesterfield 2,65 3,00 2,45 Analiza
037 16:00 Bradford - Rotherham 2,55 3,00 2,55 Analiza
038 16:00 Bury - Hereford 2,55 3,00 2,55
039 16:00 Darlington - Chester 1,85 3,20 3,70 Analiza
040 16:00 Grimsby - Mansfield 2,10 3,10 3,10 Analiza
041 16:00 Lincoln - Barnet 2,35 3,10 2,75
042 16:00 Macclesfield - Stockport 2,40 3,00 2,70 Analiza
043 16:00 Peterborough - Milton Keynes Dons 2,35 3,10 2,75
044 16:00 Rochdale - Notts County 1,85 3,20 3,70 Analiza
045 16:00 Shrewsbury - Dag & Red 1,75 3,30 4,00
046 16:00 Wrexham - Brentford 2,15 3,10 3,05 Analiza
Scotland Premier
060 16:00 Hibernian - Falkirk 1,70 3,30 4,25 Analiza
061 16:00 Kilmarnock - Gretna 1,60 3,30 4,80 Analiza
062 16:00 Motherwell - Aberdeen 2,25 3,10 2,85 Analiza
063 16:00 Rangers - Hearts 1,40 3,75 6,50 Analiza
064 16:00 St.Mirren - Dundee Utd. 2,70 3,00 2,40 Analiza
Scotland Division 1
070 16:00 Clyde - Livingston 2,45 3,10 2,55 Analiza
071 16:00 Hamilton - St.Johnstone 2,05 3,10 3,15 Analiza
072 16:00 Morton - FC Dundee 2,95 3,20 2,15 Analiza
073 16:00 Partick - Dunfermline 2,00 3,10 3,20 Analiza
074 16:00 Stirling - Queen Of South 2,50 3,10 2,50 Analiza
Scotland Division 2
080 16:00 Ayr - Raith 3,00 3,20 2,10 Analiza
081 16:00 Brechin - Airdrie 2,95 3,20 2,15 Analiza
082 16:00 Cowdenbeath - Alloa 2,45 3,20 2,45 Analiza
083 16:00 Queens Park - Peterhead 2,45 3,20 2,45
084 16:00 Ross County - Berwick 1,40 4,00 6,00 Analiza
Scotland Division 3
090 16:00 Albion - Arbroath 2,75 3,20 2,25 Analiza
091 16:00 East Fife - Dumbarton 1,33 4,25 7,00 Analiza
092 16:00 East Stirling - Elgin 2,40 3,20 2,50 Analiza
093 16:00 Montrose - Forfar 1,50 3,75 5,20 Analiza
094 16:00 Stranraer - Stenhousemuir 1,65 3,30 4,50 Analiza
France Ligue 1
100 15:00 Paris SG - Toulouse 2,00 2,90 3,40 Analiza
101 17:10 Lyon - Nice 1,42 3,50 6,75 Analiza
102 20:00 Le Mans - Lorient 1,90 3,00 3,70 Analiza
103 20:00 Lille - St Etienne 2,25 2,90 3,05
104 20:00 Metz - Sochaux 2,70 2,80 2,60 Analiza
105 20:00 Monaco - Lens 2,15 2,90 3,25 Analiza
106 20:00 Rennes - Caen 2,00 2,90 3,40 Analiza
107 20:00 Valenciennes - Auxerre 2,10 2,90 3,30
France Cup
111 18:15 Grenoble - Montpellier 2,00 2,80 3,50 Analiza
112 19:00 Romorantin - Libourne 2,90 2,80 2,40
Germany Bundesliga 1
151 15:30 Bielefeld - Stuttgart 3,15 3,10 2,05 Analiza
152 15:30 Schalke - Nurnberg 1,55 3,50 5,30 Analiza
153 15:30 Hertha - Bayern 4,25 3,30 1,70 Analiza
154 15:30 Karlsruhe - Hamburg 2,75 3,10 2,35 Analiza
155 15:30 Wolfsburg - Dortmund 2,50 3,00 2,60 Analiza
156 15:30 Werder - Leverkusen 2,00 3,10 3,20 Analiza
Germany Regional North
160 12:00 Hamburg Am. - Verl 1,95 3,20 3,30
Germany Regional South
180 14:00 Hessen Kassel - Reutlingen 2,10 3,10 3,10
 
Drugi deo liste

Italy Serie A
200 18:00 Catania - Udinese 2,70 2,80 2,60 Analiza
201 20:30 Lazio - Juventus 3,00 2,90 2,30 Analiza
Italy Serie B
210 16:00 Ascoli - Brescia 2,55 2,70 2,85 Analiza
211 16:00 Avellino - Cesena 2,20 2,70 3,40
212 16:00 Bologna - Grosseto 1,47 3,30 7,00
213 16:00 Chievo - Mantova 2,00 2,70 3,60
214 16:00 Frosinone - Vicenza 1,85 2,90 4,40
215 16:00 Lecce - Albinoleffe 1,95 2,70 4,00 Analiza
216 16:00 Piacenza - Triestina 2,25 2,70 3,25 Analiza
217 16:00 Ravenna - Modena 2,55 2,70 2,85
218 16:00 Rimini - Pisa 2,20 2,80 3,30
219 16:00 Spezia - Messina 2,30 2,70 3,20
220 16:00 Treviso - Bari 2,00 2,70 3,60 Analiza
Spain Primera
250 20:00 Espanyol - Levante 1,40 3,75 6,50 Analiza
251 22:00 Valencia - Barcelona 3,25 3,00 2,05 Analiza
Spain Segunda
260 18:30 Cordoba - Albacete 2,05 2,90 3,35 Analiza
261 18:30 Eibar - Elche 2,40 2,80 2,90 Analiza
262 18:30 Poli Ejido - Las Palmas 2,10 2,90 3,30
263 18:30 Salamanca - Gijon 2,55 2,90 2,65 Analiza
264 20:00 Alaves - Numancia 2,55 2,90 2,65 Analiza
Portugal 1
281 20:30 Belenenses - Benfica 3,80 3,20 1,83 Analiza
282 21:45 Porto - Guimaraes 1,35 4,00 7,00 Analiza
Portugal 2
290 17:00 Santa Clara - Aves 1,70 3,20 4,40
Holland 1
301 19:30 NAC Breda - Heerenveen 2,45 3,10 2,55 Analiza
302 19:30 Twente - Venlo 1,28 4,50 8,00
303 20:00 De Graafschap - NEC 2,20 3,20 2,90 Analiza
304 20:00 Feyenoord - AZ Alkmaar 2,00 3,20 3,10 Analiza
Holland 2
318 19:30 Eindhoven - Den Bosch 3,30 3,30 1,90
Belgium 1
321 20:00 Dender - Standard 4,80 3,30 1,60
322 20:00 Mechelen - Germinal 2,60 3,10 2,40
323 20:00 Lokeren - Westerlo 2,15 3,10 3,05
324 20:00 FC Brussels - Cercle Brugge 3,05 3,20 2,05
325 20:00 Mons - St.Truiden 1,95 3,20 3,30
326 20:00 Moeskroen - Roeselare 1,80 3,20 3,90
Belgium 2
330 20:00 Antwerpen - Waasland 1,65 3,30 4,50
331 20:00 Beveren - ROC Charleroi 1,80 3,30 3,80
332 20:00 Deinze - FC Tournai 1,60 3,30 4,80
333 20:00 Eupen - Oostende 1,80 3,30 3,80
334 20:00 Geel - OUD Heverlee 3,50 3,20 1,90
335 20:00 Tubize - Kortrijk 2,45 3,10 2,55
Austria 1
341 18:00 Ried - Tirol 2,00 3,10 3,20
342 18:00 Altach - Austria Karnten 1,85 3,20 3,70
343 18:00 Sturm - Salzburg 2,45 3,10 2,55
Switzerland Cup
350 17:45 Thun - Zurich 4,00 3,30 1,75
351 19:30 Basel - Nyonnais 1,17 5,00 11,0
Turkey 1
121 13:00 Ankaraspor - Rize 1,90 3,20 3,50
122 13:00 Gaziantep - Konya 2,30 3,10 2,80
123 18:00 Trabzon - Buyuksehir 1,65 3,30 4,50
Turkey 2
130 12:00 Istanbul - Antalya 3,10 3,10 2,10
131 12:00 Karsiyaka - Kartal 2,10 3,10 3,10
Japan Emperors Cup
360 5:00 Hiroshima - Iwata 2,70 3,20 2,30 Analiza
Wales
371 15:30 Aberystwyth - Airbus 1,70 3,30 4,25
372 15:30 Bangor - Newtown 1,60 3,50 4,50
373 15:30 Caersws - Haverfordwest 2,50 3,10 2,50
374 15:30 Carmarthen - Rhyl 2,75 3,20 2,25
375 15:30 Connahs QN - Llangefni 2,10 3,20 3,00
376 15:30 Neath - Porthmadog 2,00 3,20 3,10
377 15:30 Port Talbot - Caernarfon 1,90 3,30 3,30
378 15:30 Welshpool - Llanelli 2,75 3,20 2,25
Romania
4301 12:00 Gloria Bistrita - Rapid Buc. 3,70 3,20 1,85
4302 12:00 Otelul G. - Pandurii 1,50 3,50 5,50
4303 19:15 Univ.Craiova - Poli Iasi 1,70 3,30 4,25
Ukraine Cup
4310 17:00 Chernomorets - Illichivets 1,40 3,75 6,50
Greece
8520 15:45 Atromitos - PAOK 2,25 2,90 3,05
8521 18:00 Aris - Xanthi 1,65 3,20 4,80
8522 18:00 Panionios - Panathinaikos 3,60 3,10 1,90
Serbia
8530 13:00 Bezanija - Hajduk K. 2,40 3,00 2,40
8531 13:00 Borac C. - Smederevo 1,60 3,20 4,50
8532 13:00 Banat - Napredak 1,70 3,00 4,00
8533 13:00 Partizan - Mladost L. 1,15 4,50 11,0
8534 13:00 OFK Beograd - Cukaricki 1,65 3,20 4,20
8535 13:00 Vojvodina - Crvena Zvezda 2,85 3,00 2,15

Planirao sam da odigram na jednom tiketu Roda-Sparta posto su svi "strucnjaci" najavljivali sigurnu pobedu a i svojim igrama su oba tima pokazala ko je bio favorit u tekmi. Ali se desilo 2:5 za spartu, na kojoj je inace kvota bila 7.0...tolko o namestanju utakmica. Salim se, ali desava se ovo stalno....

Evo ja sam imao ovakvu neku ideju za danas

002 Man. City - Bolton 1 (1.85)
019 Sheff. Utd. - Barnsley 1 (1.90)
156 Werder - Leverkuzen 1 (2.00) (ovo bi takodje mogao biti i dobar singl)
003 Portsmouth - Tottenham 1 (2,25)
032 Walsall - Leeds 2 (2,15)

Koeficijent 34
Uplata 100 din.
Dobitak 3400

Sta vi mislite?
 
Nasao sam jedan sajt sa opisima online kladionica poput bwin,expekt.bet at home,ima li neko da se kladi online i kakvi su mu utisci ovih internet kladionica ..odnosi kvota u lokalnim i online kladionicama...mislim jel bolje se kladiti online ili ici u lokalnu kladu..

http://www.internet-kladionice.com/

Pazi, uvek je bolje kladiti se online. Opustenije je, manji je minimalni ulog, ne moras da izlazis iz topline doma i da se vucaras po ovoj zimi. Kvote cesto umeju da budu isplativije a na netu imas sve sto ti treba, i savete....ja cim uzmem kreditnu krenucu sa online kladjenjem.
 
Subota:16,00 h
G1----
Ip 1+ ---
1-------1,4
@=2,29 meridianbet

nekad je dojava:
dojava
sigurno
predpostavljeno
zavisi od NAZNACENOG

izvinjavam se bio sam krajnje neoprezan,
tiket sam prepisivao,copy/paste,neprimetivsi sta sam
uradio,parovi su bili:
Yeovil G1 [2:1]
Milwol Ip 1+[2:0] prvi 45'
WBA 1 [5:0]
-----------------------------
sada sam hteo upisati rezultate,
nazalost vidim sta sam uradio.
 
01.01.2008 Chester City Grimsby Town 41% / 23% / 36%
01.01.2008 Chesterfield Wrexham 38% / 34% / 28%
01.01.2008 Dagenham & Redbridge Brentford 27% / 27% / 45%
01.01.2008 Hereford United Notts County 49% / 28% / 23%
01.01.2008 Lincoln City Bury 33% / 29% / 38%
01.01.2008 Milton Keynes Dons FC Mansfield Town 60% / 22% / 18%
01.01.2008 Peterborough Utd Shrewsbury 48% / 28% / 24%
01.01.2008 Rochdale Darlington 32% / 28% / 40%
01.01.2008 Rotherham United Macclesfield Town 57% / 26% / 17%
01.01.2008 Stockport County Morecambe 27% / 28% / 45%
01.01.2008 Wycombe Wanderers Barnet 53% / 24% / 23%

preuzeto sa http://www.procenat.com

ako nekome pomogne dobro je
 
srecna nova sto se tice kladjenja,
mislim da bi danas trebalo iskorisriti,par favorita:
Mancester i Lids a sutra Liverpul,dodavanjem na tikete.

tiket A :
mancester----1--1,17
stoke-hull------1x---1,15
lids-oldham----1------1,55
-------------------------------------
@= 2,08 meridianbet
------------------------------------
B :
Liverpul-wigan-1----1,25
cardif-plimut G/G-----1,62
Leyton - yeovil-G2-----1,4
----------------------------------------
@= 2,83
 

Back
Top