IMDB 250

stanje
Zatvorena za pisanje odgovora.

Paja Cutura

Poznat
Poruka
9.564
1. 9.1 The Godfather (1972) 276,899
2. 9.1 The Shawshank Redemption (1994) 327,347
3. 9.0 The Godfather: Part II (1974) 158,661
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 91,652
5. 8.9 Pulp Fiction (1994) 280,892
6. 8.8 Schindler's List (1993) 187,618
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 141,079
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 197,593
9. 8.8 Casablanca (1942) 122,349
10. 8.8 Shichinin no samurai (1954) 68,679
11. 8.8 Star Wars (1977) 238,002
12. 8.8 12 Angry Men (1957) 67,145
13. 8.8 The Lord of the Rings: The Return of the King (2003) 251,398
14. 8.7 Rear Window (1954) 81,452
15. 8.7 Goodfellas (1990) 153,557
16. 8.7 Cidade de Deus (2002) 97,465
17. 8.7 Raiders of the Lost Ark (1981) 171,294
18. 8.7 C'era una volta il West (1968) 46,079
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 283,667
20. 8.7 The Usual Suspects (1995) 192,554
21. 8.6 Psycho (1960) 100,089
22. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 115,720
23. 8.6 Fight Club (1999) 250,633
24. 8.6 The Silence of the Lambs (1991) 170,842
25. 8.6 Citizen Kane (1941) 104,916
26. 8.6 North by Northwest (1959) 66,315
27. 8.6 Memento (2000) 183,085
28. 8.6 Sunset Blvd. (1950) 35,546
29. 8.6 The Lord of the Rings: The Two Towers (2002) 234,134
30. 8.6 It's a Wonderful Life (1946) 73,918
31. 8.6 The Matrix (1999) 267,770
32. 8.5 Lawrence of Arabia (1962) 58,023
33. 8.5 Se7en (1995) 185,324
34. 8.5 Apocalypse Now (1979) 124,014
35. 8.5 Taxi Driver (1976) 103,750
36. 8.5 American Beauty (1999) 209,196
37. 8.5 Léon (1994) 127,450
38. 8.5 Vertigo (1958) 64,111
39. 8.5 American History X (1998) 144,746
40. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 125,654
41. 8.5 Paths of Glory (1957) 29,845
42. 8.5 The Departed (2006) 160,344
43. 8.5 M (1931) 26,513
44. 8.4 To Kill a Mockingbird (1962) 58,590
45. 8.4 The Third Man (1949) 35,773
46. 8.4 Chinatown (1974) 53,398
47. 8.4 A Clockwork Orange (1971) 133,520
48. 8.4 Leben der Anderen, Das (2006) 37,082
49. 8.4 Alien (1979) 124,069
50. 8.4 Eternal Sunshine of the Spotless Mind (2004) 143,883
51. 8.4 The Treasure of the Sierra Madre (1948) 22,075
52. 8.4 The Shining (1980) 115,664
53. 8.4 Double Indemnity (1944) 24,259
54. 8.4 There Will Be Blood (2007) 61,954
55. 8.4 Forrest Gump (1994) 195,705
56. 8.4 The Pianist (2002) 82,035
57. 8.4 Laberinto del fauno, El (2006) 92,845
58. 8.4 Sen to Chihiro no kamikakushi (2001) 64,784
59. 8.4 Monty Python and the Holy Grail (1975) 115,371
60. 8.4 Saving Private Ryan (1998) 190,740
61. 8.4 Requiem for a Dream (2000) 120,078
62. 8.4 L.A. Confidential (1997) 122,116
63. 8.4 The Bridge on the River Kwai (1957) 41,960
64. 8.4 No Country for Old Men (2007) 104,226
65. 8.4 Boot, Das (1981) 51,980
66. 8.4 Reservoir Dogs (1992) 145,802
67. 8.4 Aliens (1986) 119,667
68. 8.4 Untergang, Der (2004) 49,810
69. 8.4 The Maltese Falcon (1941) 36,792
70. 8.4 Raging Bull (1980) 60,883
71. 8.4 Rashômon (1950) 25,984
72. 8.4 Metropolis (1927) 26,143
73. 8.4 Terminator 2: Judgment Day (1991) 155,062
74. 8.3 Modern Times (1936) 22,798
75. 8.3 Rebecca (1940) 23,884
76. 8.3 2001: A Space Odyssey (1968) 115,436
77. 8.3 Singin' in the Rain (1952) 38,910
78. 8.3 All About Eve (1950) 24,715
79. 8.3 Hotel Rwanda (2004) 57,429
80. 8.3 Sin City (2005) 168,037
81. 8.3 City Lights (1931) 16,681
82. 8.3 Sjunde inseglet, Det (1957) 23,653
83. 8.3 Some Like It Hot (1959) 47,311
84. 8.3 Vita è bella, La (1997) 73,437
85. 8.3 Amadeus (1984) 68,537
86. 8.3 On the Waterfront (1954) 27,716
87. 8.3 The Great Escape (1963) 41,991
88. 8.3 The Prestige (2006) 111,879
89. 8.3 The Elephant Man (1980) 37,569
90. 8.3 Touch of Evil (1958) 22,297
91. 8.3 Full Metal Jacket (1987) 100,936
92. 8.3 Jaws (1975) 95,644
93. 8.3 Nuovo cinema Paradiso (1988) 30,094
94. 8.3 The Sting (1973) 45,575
95. 8.3 The Apartment (1960) 23,385
96. 8.3 Once Upon a Time in America (1984) 47,119
97. 8.3 The Great Dictator (1940) 23,559
98. 8.3 Braveheart (1995) 173,043
99. 8.3 Blade Runner (1982) 134,056
100. 8.3 The Manchurian Candidate (1962) 25,666
101. 8.3 Strangers on a Train (1951) 22,412
102. 8.2 Mr. Smith Goes to Washington (1939) 22,997
103. 8.2 Batman Begins (2005) 163,618
104. 8.2 Ladri di biciclette (1948) 16,694
105. 8.2 High Noon (1952) 23,812
106. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 154,594
107. 8.2 Back to the Future (1985) 136,090
108. 8.2 The Big Sleep (1946) 20,017
109. 8.2 Notorious (1946) 21,379
110. 8.2 Oldboy (2003) 55,406
111. 8.2 Fargo (1996) 118,295
112. 8.2 The Wizard of Oz (1939) 73,078
113. 8.2 Unforgiven (1992) 64,059
114. 8.2 Indiana Jones and the Last Crusade (1989) 117,185
115. 8.2 Ran (1985) 24,185
116. 8.2 Salaire de la peur, Le (1953) 8,666
117. 8.2 Donnie Darko (2001) 140,201
118. 8.2 Cool Hand Luke (1967) 29,553
119. 8.2 Mononoke-hime (1997) 43,648
120. 8.2 Per qualche dollaro in più (1965) 25,743
121. 8.2 Yojimbo (1961) 19,681
122. 8.2 The Green Mile (1999) 130,348
123. 8.2 Kill Bill: Vol. 1 (2003) 156,709
124. 8.2 Into the Wild (2007) 32,907
125. 8.2 Ratatouille (2007) 70,423
126. 8.2 Gladiator (2000) 190,626
127. 8.2 Million Dollar Baby (2004) 88,632
128. 8.2 Die Hard (1988) 124,290
129. 8.2 The Bourne Ultimatum (2007) 83,687
130. 8.2 Iron Man (2008) 40,104
131. 8.2 Notti di Cabiria, Le (1957) 6,645
132. 8.2 Annie Hall (1977) 44,320
133. 8.1 Ben-Hur (1959) 40,732
134. 8.1 The Deer Hunter (1978) 60,066
135. 8.1 It Happened One Night (1934) 16,292
136. 8.1 The General (1927) 13,171
137. 8.1 The Sixth Sense (1999) 173,744
138. 8.1 Platoon (1986) 74,949
139. 8.1 Battaglia di Algeri, La (1966) 8,199
140. 8.1 Life of Brian (1979) 65,951
141. 8.1 Smultronstället (1957) 13,292
142. 8.1 The Killing (1956) 15,833
143. 8.1 Kind Hearts and Coronets (1949) 8,184
144. 8.1 Diaboliques, Les (1955) 8,638
145. 8.1 Amores perros (2000) 39,946
146. 8.1 Heat (1995) 96,716
147. 8.1 Finding Nemo (2003) 104,380
148. 8.1 Brief Encounter (1945) 8,034
149. 8.1 The Wild Bunch (1969) 21,433
150. 8.1 The Incredibles (2004) 101,195
V for Vendetta (2005) 139,833
Butch Cassidy and the Sundance Kid (1969) 39,461
8½ (1963) 18,448
The Night of the Hunter (1955) 16,234
The Graduate (1967) 54,473
Judgment at Nuremberg (1961) 8,669
The Princess Bride (1987) 94,552
The Big Lebowski (1998) 116,199
Children of Men (2006) 96,756
Stand by Me (1986) 61,843
Letters from Iwo Jima (2006) 30,908
Dog Day Afternoon (1975) 37,341
1 Gandhi (1982) 33,351
Shadow of a Doubt (1943) 13,252
Snatch. (2000) 108,497
Harvey (1950) 15,625
The Thing (1982) 47,367
The Grapes of Wrath (1940) 15,634
The Adventures of Robin Hood (1938) 15,348
Gone with the Wind (1939) 54,834
Trainspotting (1996) 103,104
The African Queen (1951) 24,731
1The Gold Rush (1925) 13,408
Groundhog Day (1993) 91,087
Kill Bill: Vol. 2 (2004) 120,618
Scarface (1983) 95,283
Duck Soup (1933) 18,500
The Conversation (1974) 21,597
Patton (1970) 27,726
Little Miss Sunshine (2006) 93,105
Wo hu cang long (2000) 84,240
Toy Story (1995) 92,491
Belle et la bête, La (1946) 6,421
Twelve Monkeys (1995) 117,421
The Terminator (1984) 117,423
The Best Years of Our Lives (1946) 11,819
Juno (2007) 84,833
Sleuth (1972) 10,478
Nosferatu, eine Symphonie des Grauens (1922) 19,042
Umberto D. (1952) 4,974
The Hustler (1961) 16,800
King Kong (1933) 26,342
0 The Lion King (1994) 81,444
Ed Wood (1994) 50,108
Lock, Stock and Two Smoking Barrels (1998) 79,380
The Day the Earth Stood Still (1951) 20,117
Cabinet des Dr. Caligari., Das (1920) 10,869
Glory (1989) 40,968
American Gangster (2007) 65,624
Hotaru no haka (1988) 20,795
The Exorcist (1973) 69,590
Sunrise: A Song of Two Humans (1927) 6,574
The Ox-Bow Incident (1943) 5,505
The Lost Weekend (1945) 7,733
The Lady Vanishes (1938) 11,070
Spartacus (1960) 34,711
Stalag 17 (1953) 14,170
Magnolia (1999) 89,102
Bride of Frankenstein (1935) 10,806
All Quiet on the Western Front (1930) 14,475
Frankenstein (1931) 15,139
Stalker (1979) 12,475
The Philadelphia Story (1940) 19,803
In the Heat of the Night (1967) 14,928
Bonnie and Clyde (1967) 26,967
Anatomy of a Murder (1959) 9,680
Casino (1995) 68,946
Rosemary's Baby (1968) 31,014
Big Fish (2003) 89,556
Lola rennt (1998) 61,212
Dial M for Murder (1954) 18,366
Out of the Past (1947) 6,987
A Streetcar Named Desire (1951) 22,007
Rope (1948) 19,052
Scaphandre et le papillon, Le (2007) 8,786
Manhattan (1979) 25,644
The Man Who Shot Liberty Valance (1962) 15,861
Toy Story 2 (1999) 79,650
Roman Holiday (1953) 20,422
Mou gaan dou (2002) 22,715
Young Frankenstein (1974) 43,225
The Kid (1921) 7,012
Strada, La (1954) 11,041
Du rififi chez les hommes (1955) 5,635
Harold and Maude (1971) 19,253
The Searchers (1956) 21,273
Grindhouse (2007) 58,652
Once (2006) 16,607
A Christmas Story (1983) 40,498
Hot Fuzz (2007) 84,263
Ikiru (1952) 11,021
Pirates of the Caribbean: The Curse of the Black Pearl (2003) 165,784
Network (1976) 19,562
His Girl Friday (1940) 13,809
Shaun of the Dead (2004) 82,519
Sweet Smell of Success (1957) 5,215
Arsenic and Old Lace (1944) 20,894

O ovoj listi se
redovno diskutuje
i jos uvijek nisam primjetio
da se neko slozio
makar priblizno
sa izborom najboljih filmova u istoriji kinematografije
po ovoj lisiti
koja se inace redovno navodi
kao jedan od argumenata
koji svedoci o kvalitetu nekog filma
Sajt je najhvaljeniji
ubjedljivo najvise nagradjivan
ubjedljivo najposeceniji
i upravo zbog velikog broja debila
koji glasaju na sajtu
kao rezultat imamo
da se neka teska sranja pojavljuju
u samom vrhu.
 
Jeb... Sin City je odlican ali ne treba da bude u top 100
A ovu Juno ne mogu da podnesem,sta taj film uopste radi u ovu listu.
bolje da je umjesto Juno,Kiss Kiss Bang Bang.
 
stanje
Zatvorena za pisanje odgovora.

Back
Top